ADMINISTRATIVE REVIEW BOARD SUMMARY ARB-2
as of 20 February 2007
A summary of the board statistics to date is provided. Detainees that are ARB-2 eligible: 330
Outcomes | ||||||
Date of Report | Number of ARBs Held | DCO Decisions | Release | Transfer | Continue to Detain | |
April 25, 2006 | 88 (To Date) | 2 | 0 | 0 | 2 | |
May 1 | 9 | 0 | 0 | 0 | 0 | |
May 8 | 8 | 2 | 0 | 1 | 1 | |
May 15 | 8 | 1 | 0 | 0 | 1 | |
May 22 | 7 | 2 | 0 | 0 | 2 | |
May 30 | 9 | 0 | 0 | 0 | 0 | |
June 5 | 8 | 3 | 0 | 1 | 2 | |
June 12 | 9 | 4 | 0 | 2 | 2 | |
June 19 | 7 | 7 | 0 | 5 | 2 | |
June 26 | 8 | 2 | 0 | 0 | 2 | |
July 5 | 8 | 4 | 0 | 2 | 2 | |
July 10 | 6 | 3 | 0 | 2 | 1 | |
July 17 | 12 | 0 | 0 | 0 | 0 |
July 24 | 7 | 0 | 0 | 0 | 0 |
July 31 | 6 | 6 | 0 | 4 | 2 |
Aug 7 | 6 | 10 | 0 | 1 | 9 |
Aug 14 | 3 | 12 | 0 | 9 | 3 |
Aug 21 | 11 | 9 | 0 | 4 | 5 |
Aug 28 | 8 | 8 | 0 | 2 | 6 |
Sept 5 | 8 | 2 | 0 | 0 | 2 |
Sept 11 | 4 | 11 | 0 | 0 | 11 |
Sept 18 | 9 | 2 | 0 | 0 | 2 |
Sept 25 | 4 | 5 | 0 | 1 | 4 |
Oct 2 | 12 | 1 | 0 | 1 | 0 |
Oct 10 | 6 | 1 | 0 | 0 | 1 |
Oct 16 | 7 | 6 | 0 | 1 | 5 |
Oct 23 | 8 | 1 | 0 | 0 | 1 |
Oct 30 | 9 | 14 | 0 | 0 | 14 | |
Nov 6 | 3 | 4 | 0 | 0 | 4 | |
Nov 13 | 7 | 12 | 0 | 2 | 10 | |
Nov 20 | 6 | 14 | 0 | 5 | 9 | |
Nov 27 | 4 | 0 | 0 | 0 | 0 | |
Dec 4 | 6 | 0 | 0 | 0 | 0 | |
Dec 11 | 9 | 39 | 0 | 3 | 36 | |
Dec 18 | 0 | 12 | 0 | 0 | 12 | |
Jan 8, 2007 | 0 | 30 | 0 | 1 | 29 | |
Jan 22, 2007 | 0 | 26 | 0 | 2 | 24 | |
Feb 5, 2007 | 0 | 21 | 0 | 3 | 18 | |
Feb 12, 2007 | 0 | 12 | 0 | 0 | 12 | |
Feb 20, 2007 | 0 | 40 | 0 | 3 | 37 | |
Cumulative Since Jan 2006 |
330 | 328 | 0 | 55 | 273 |